📝 overwork table for binary formats
This commit is contained in:
parent
2ecda94e9a
commit
30ce3f8efb
@ -39,12 +39,14 @@ See [binary values](../binary_values.md) for more information.
|
||||
|
||||
| Format | canada.json | twitter.json | citm_catalog.json | jeopardy.json |
|
||||
|--------------------|-------------|--------------|-------------------|---------------|
|
||||
| BJData | 42.8 % | 77.3 % | 76.3 % | 98.8 % |
|
||||
| BSON | 85.8 % | 95.2 % | 95,8 % | 106,7 % |
|
||||
| CBOR | 50.5 % | 86.3 % | 68,4 % | 88,0 % |
|
||||
| MessagePack | 50.6 % | 86.0 % | 68,5 % | 87,9 % |
|
||||
| UBJSON | 53.2 % | 91.3 % | 78,2 % | 96,6 % |
|
||||
| UBJSON (size) | 58.6 % | 92.3 % | 86,8 % | 97,4 % |
|
||||
| UBJSON (size+type) | 55.9 % | 92.3 % | 85,0 % | 95,0 % |
|
||||
| BJData | 53.2 % | 91.1 % | 78.1 % | 96.6 % |
|
||||
| BJData (size) | 58.6 % | 92.1 % | 86.7 % | 97.4 % |
|
||||
| BJData (size+tyoe) | 58.6 % | 92.1 % | 86.5 % | 97.4 % |
|
||||
| BSON | 85.8 % | 95.2 % | 95.8 % | 106.7 % |
|
||||
| CBOR | 50.5 % | 86.3 % | 68.4 % | 88.0 % |
|
||||
| MessagePack | 50.5 % | 86.0 % | 68.5 % | 87.9 % |
|
||||
| UBJSON | 53.2 % | 91.3 % | 78.2 % | 96.6 % |
|
||||
| UBJSON (size) | 58.6 % | 92.3 % | 86.8 % | 97.4 % |
|
||||
| UBJSON (size+type) | 55.9 % | 92.3 % | 85.0 % | 95.0 % |
|
||||
|
||||
Sizes compared to minified JSON value.
|
||||
|
||||
Loading…
Reference in New Issue
Block a user